| 000 | 004040a00a22001690004500 | ||
|---|---|---|---|
| 245 | _aAllergy and Asthma:A Tropical View | ||
| 100 | _aShaikh Wiqar A | ||
| 260 | _bIJCP Group | ||
| 260 | _c2001 | ||
| 300 | _a379 pgs +Glossary 380-384 +Index 385-394 | ||
| 082 | _a616.248A44 | ||
| 306 | _aAlleergy | ||
| 306 | _aAsthma | ||
| 760 | _bNo.3 cupboard - Chest Section | ||
| 015 | _a003873 | ||
| 887 | _a500/= | ||
| 999 |
_c531 _d531 |
||